cm video baseline PETS2006 4366384 211583 461806 366501721 0
cm video baseline highway 5114603 362479 343386 86291990 356703
cm video baseline office 8097842 381631 544252 116157055 0
cm video baseline pedestrians 567298 19434 103564 67549673 9816
cm category baseline 18146127 975127 1453008 636500439 366519

cm video cameraJitter badminton 3373223 125230 725084 115303112 0
cm video cameraJitter boulevard 4470380 35317 1020342 111449382 0
cm video cameraJitter sidewalk 179969 9803 83260 9822789 9054
cm video cameraJitter traffic 2979387 777884 181369 46835822 650866
cm category cameraJitter 11002959 948234 2010055 283411105 659920

cm video dynamicBackground boats 1387258 34366 163593 245685253 175
cm video dynamicBackground canoe 985812 22063 57557 28397658 0
cm video dynamicBackground fall 17759738 71361911 578259 945427996 347606
cm video dynamicBackground fountain01 56059 64060 21444 93218995 0
cm video dynamicBackground fountain02 236149 15875 31080 123946456 0
cm video dynamicBackground overpass 1938339 236389 39553 145406372 7525
cm category dynamicBackground 22363355 71734664 891486 1582082730 355306

cm video intermittentObjectMotion abandonedBox 660923 525335 87881 14296094 13482
cm video intermittentObjectMotion parking 28749 12138 196642 2677052 0
cm video intermittentObjectMotion sofa 4757623 64539 2631057 161764359 0
cm video intermittentObjectMotion streetLight 417721 19136 287224 13806861 0
cm video intermittentObjectMotion tramstop 1061571 4427470 384640 2185369 442
cm video intermittentObjectMotion winterDriveway 469896 3404156 221474 88256073 88146
cm category intermittentObjectMotion 7396483 8452774 3808918 282985808 102070

cm video shadow backdoor 1829790 23575 194807 99804212 0
cm video shadow bungalows 5056407 1808795 100381 79030923 1752311
cm video shadow busStation 2513557 256389 437652 76759113 156039
cm video shadow copyMachine 58307850 1530938 10425815 921771604 0
cm video shadow cubicle 10078023 2708045 297170 515194730 264557
cm video shadow peopleInShade 4886465 1154959 18891 80845701 869330
cm category shadow 82672092 7482701 11474716 1773406283 3042237

cm video thermal corridor 12098381 2887159 241776 357099866 0
cm video thermal diningRoom 18323665 2271388 1140632 204912879 0
cm video thermal lakeSide 5417094 1864633 2555987 406293781 0
cm video thermal library 46700732 2113247 15260533 257367268 0
cm video thermal park 699546 336856 15591 34158284 0
cm category thermal 83239418 9473283 19214519 1259832078 0



cm overall 224820434 99066783 38852702 5818218443 4526052



			Recall			Specificity		FPR				FNR				PBC				Precision		FMeasure
baseline :	0.9060215950	0.9979194146	0.0020805854	0.0028562168	0.4668574599	0.9523680949	0.9279944947
cameraJ.. :	0.8158907304	0.9953159774	0.0046840226	0.0069277299	1.1062259327	0.9244187117	0.8595921505
dynamic.. :	0.8991379565	0.9877437357	0.0122562643	0.0006686513	1.2694140668	0.7413696950	0.7725970865
intermi.. :	0.6100584072	0.8752656673	0.1247343327	0.0294444674	13.0732533043	0.5862977108	0.4869925853
shadow :	0.9253067527	0.9921813296	0.0078186704	0.0034953086	1.0712068128	0.8671152854	0.8889312684
thermal :	0.8666272284	0.9917077654	0.0082922346	0.0143406214	1.9628080772	0.8145325014	0.8304951720

Overall:	0.8371737784	0.9733556483	0.0266443517	0.0096221659	3.1582942756	0.8143503332	0.7944337929